Family: Celastraceae
Scientific name: Maytenus octogona (L'Hér.) DC.
Common name: Maytenus, leatherleaf
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 3634
Date of sown: 09/07/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 09/07/2015 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 12/08/2015 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/11/2015 | 14.00 cm | 12.00 cm | 0.1333 cm/day | 12.00 cm |
4 | 14/01/2016 | 14.70 cm | 0.70 cm | 0.0108 cm/day | 12.70 cm |
5 | 09/03/2016 | 15.40 cm | 0.70 cm | 0.0127 cm/day | 13.40 cm |
6 | 09/05/2016 | 15.80 cm | 0.40 cm | 0.0066 cm/day | 13.80 cm |
7 | 16/06/2016 | 16.10 cm | 0.30 cm | 0.0079 cm/day | 14.10 cm |
8 | 15/08/2016 | 17.20 cm | 1.10 cm | 0.0183 cm/day | 15.20 cm |
9 | 29/11/2016 | 17.50 cm | 0.30 cm | 0.0028 cm/day | 15.50 cm |
10 | 01/02/2017 | 17.90 cm | 0.40 cm | 0.0062 cm/day | 15.90 cm |
11 | 28/06/2017 | 18.00 cm | 0.10 cm | 0.0007 cm/day | 16.00 cm |
12 | 26/01/2018 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
13 | 14/07/2018 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
14 | 11/01/2019 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
15 | 25/02/2020 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
16 | 13/08/2020 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 16.00 cm |
17 | 14/05/2022 | 23.00 cm | 5.00 cm | 0.0078 cm/day | 21.00 cm |
18 | 17/07/2023 | 24.00 cm | 1.00 cm | 0.0023 cm/day | 22.00 cm |
19 | 05/07/2024 | 28.50 cm | 4.50 cm | 0.0127 cm/day | 26.50 cm |
20 | 28/04/2025 | 29.00 cm | 0.50 cm | 0.0017 cm/day | 27.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

