Family: Malvaceae
Scientific name: Gossypium darwinii G. Watt
Common name: Darwin´s cotton
Specific site: Black Gravel Mine in Floreana
Zone: Transición
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 3875
Date of sown: 08/09/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 08/09/2015 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 08/10/2015 | 35.00 cm | 15.00 cm | 0.5000 cm/day | 15.00 cm |
3 | 21/11/2015 | 41.00 cm | 6.00 cm | 0.1364 cm/day | 21.00 cm |
4 | 17/01/2016 | 62.00 cm | 21.00 cm | 0.3684 cm/day | 42.00 cm |
5 | 23/03/2016 | 127.00 cm | 65.00 cm | 0.9848 cm/day | 107.00 cm |
6 | 25/05/2016 | 187.00 cm | 60.00 cm | 0.9524 cm/day | 167.00 cm |
7 | 28/08/2016 | 225.00 cm | 38.00 cm | 0.4000 cm/day | 205.00 cm |
8 | 25/10/2016 | 230.00 cm | 5.00 cm | 0.0862 cm/day | 210.00 cm |
9 | 06/12/2016 | 231.71 cm | 1.71 cm | 0.0407 cm/day | 211.71 cm |
10 | 03/05/2017 | 236.00 cm | 4.29 cm | 0.0290 cm/day | 216.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

