Family: Sterculiaceae
Scientific name: Waltheria ovata Cav.
Common name: Waltheria
Specific site: Garbage Dump in Floreana
Zone: Árida
Substratum: Arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1870
Date of sown: 08/09/2015



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 08/09/2015 | 44.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 09/10/2015 | 46.00 cm | 2.00 cm | 0.0645 cm/day | 2.00 cm |
3 | 21/11/2015 | 52.00 cm | 6.00 cm | 0.1395 cm/day | 8.00 cm |
4 | 19/01/2016 | 56.00 cm | 4.00 cm | 0.0678 cm/day | 12.00 cm |
5 | 23/03/2016 | 60.00 cm | 4.00 cm | 0.0625 cm/day | 16.00 cm |
6 | 25/05/2016 | 64.00 cm | 4.00 cm | 0.0635 cm/day | 20.00 cm |
7 | 19/07/2016 | 66.00 cm | 2.00 cm | 0.0364 cm/day | 22.00 cm |
8 | 29/08/2016 | 68.00 cm | 2.00 cm | 0.0488 cm/day | 24.00 cm |
9 | 25/10/2016 | 70.00 cm | 2.00 cm | 0.0351 cm/day | 26.00 cm |
10 | 06/12/2016 | 74.00 cm | 4.00 cm | 0.0952 cm/day | 30.00 cm |
11 | 03/05/2017 | 84.00 cm | 10.00 cm | 0.0676 cm/day | 40.00 cm |
12 | 03/12/2017 | 89.00 cm | 5.00 cm | 0.0234 cm/day | 45.00 cm |
13 | 20/04/2018 | 90.00 cm | 1.00 cm | 0.0072 cm/day | 46.00 cm |
14 | 10/10/2018 | 91.00 cm | 1.00 cm | 0.0058 cm/day | 47.00 cm |
15 | 07/05/2019 | 96.00 cm | 5.00 cm | 0.0239 cm/day | 52.00 cm |
16 | 08/10/2019 | 135.00 cm | 39.00 cm | 0.2532 cm/day | 91.00 cm |
17 | 21/09/2020 | 153.00 cm | 18.00 cm | 0.0516 cm/day | 109.00 cm |
18 | 15/03/2021 | 153.00 cm | 0.00 cm | 0.0000 cm/day | 109.00 cm |
19 | 19/07/2021 | 210.00 cm | 57.00 cm | 0.4524 cm/day | 166.00 cm |
20 | 22/11/2021 | 215.00 cm | 5.00 cm | 0.0397 cm/day | 171.00 cm |
21 | 29/03/2022 | 218.00 cm | 3.00 cm | 0.0236 cm/day | 174.00 cm |
22 | 06/10/2022 | 218.00 cm | 0.00 cm | 0.0000 cm/day | 174.00 cm |
23 | 25/01/2023 | 220.00 cm | 2.00 cm | 0.0180 cm/day | 176.00 cm |
24 | 24/04/2023 | 224.00 cm | 4.00 cm | 0.0449 cm/day | 180.00 cm |
25 | 28/07/2023 | 224.00 cm | 0.00 cm | 0.0000 cm/day | 180.00 cm |
26 | 30/11/2023 | 224.00 cm | 0.00 cm | 0.0000 cm/day | 180.00 cm |
27 | 27/06/2024 | 224.00 cm | 0.00 cm | 0.0000 cm/day | 180.00 cm |
28 | 14/04/2025 | 228.00 cm | 4.00 cm | 0.0137 cm/day | 184.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

