Family: Rutaceae
Scientific name: Citrus reticulata Blanco
Common name: Tangerine, mandarin orange
Specific site: Holger Vera Estate in Floreana
Zone: Húmeda
Substratum: Humífero
Project: Sustainable Agricultural Practices / Agricultura
Treatment: Waterboxx®
Control: 3991
Date of sown: 04/09/2015
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 04/09/2015 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 08/10/2015 | 14.20 cm | 4.20 cm | 0.1235 cm/day | 4.20 cm |
| 3 | 19/12/2015 | 22.60 cm | 8.40 cm | 0.1167 cm/day | 12.60 cm |
| 4 | 18/01/2016 | 26.80 cm | 4.20 cm | 0.1400 cm/day | 16.80 cm |
| 5 | 24/03/2016 | 35.20 cm | 8.40 cm | 0.1273 cm/day | 25.20 cm |
| 6 | 24/05/2016 | 43.60 cm | 8.40 cm | 0.1377 cm/day | 33.60 cm |
| 7 | 18/07/2016 | 52.00 cm | 8.40 cm | 0.1527 cm/day | 42.00 cm |
| 8 | 31/08/2016 | 56.20 cm | 4.20 cm | 0.0955 cm/day | 46.20 cm |
| 9 | 25/10/2016 | 64.60 cm | 8.40 cm | 0.1527 cm/day | 54.60 cm |
| 10 | 05/12/2016 | 73.00 cm | 8.40 cm | 0.2049 cm/day | 63.00 cm |
| 11 | 05/05/2017 | 94.00 cm | 21.00 cm | 0.1391 cm/day | 84.00 cm |
| 12 | 26/07/2017 | 102.00 cm | 8.00 cm | 0.0976 cm/day | 92.00 cm |
| 13 | 04/12/2017 | 102.30 cm | 0.30 cm | 0.0023 cm/day | 92.30 cm |
| 14 | 19/04/2018 | 103.00 cm | 0.70 cm | 0.0051 cm/day | 93.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF