Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®
Control: 274
Date of sown: 12/12/2013



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 12/12/2013 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/12/2013 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 08/01/2014 | 33.50 cm | 4.50 cm | 0.3462 cm/day | 4.50 cm |
4 | 22/01/2014 | 35.00 cm | 1.50 cm | 0.1071 cm/day | 6.00 cm |
5 | 06/02/2014 | 50.00 cm | 15.00 cm | 1.0000 cm/day | 21.00 cm |
6 | 09/12/2016 | 82.00 cm | 32.00 cm | 0.0309 cm/day | 53.00 cm |
7 | 06/05/2017 | 98.00 cm | 16.00 cm | 0.1081 cm/day | 69.00 cm |
8 | 27/07/2017 | 185.00 cm | 87.00 cm | 1.0610 cm/day | 156.00 cm |
9 | 19/04/2018 | 200.00 cm | 15.00 cm | 0.0564 cm/day | 171.00 cm |
10 | 10/10/2018 | 280.00 cm | 80.00 cm | 0.4598 cm/day | 251.00 cm |
11 | 08/05/2019 | 315.00 cm | 35.00 cm | 0.1667 cm/day | 286.00 cm |
12 | 09/10/2019 | 385.00 cm | 70.00 cm | 0.4545 cm/day | 356.00 cm |
13 | 22/09/2020 | 400.00 cm | 15.00 cm | 0.0430 cm/day | 371.00 cm |
14 | 18/03/2021 | 410.00 cm | 10.00 cm | 0.0565 cm/day | 381.00 cm |
15 | 22/06/2021 | 455.00 cm | 45.00 cm | 0.4688 cm/day | 426.00 cm |
16 | 19/11/2021 | 500.00 cm | 45.00 cm | 0.3000 cm/day | 471.00 cm |
17 | 28/03/2022 | 550.00 cm | 50.00 cm | 0.3876 cm/day | 521.00 cm |
18 | 23/01/2023 | 853.00 cm | 303.00 cm | 1.0066 cm/day | 824.00 cm |
19 | 18/04/2023 | 853.00 cm | 0.00 cm | 0.0000 cm/day | 824.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

