Español English
Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda      Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®      Control: 319      Date of sown: 13/11/2013
Scalesia pedunculata var. pedunculata
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/11/2013 22.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 27/11/2013 22.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
3 12/12/2013 24.00 cm 1.50 cm 0.1000 cm/day 1.50 cm
4 26/12/2013 30.00 cm 6.00 cm 0.4286 cm/day 7.50 cm
5 08/01/2014 33.50 cm 3.50 cm 0.2692 cm/day 11.00 cm
6 09/12/2016 100.00 cm 66.50 cm 0.0624 cm/day 77.50 cm
7 06/05/2017 300.00 cm 200.00 cm 1.3514 cm/day 277.50 cm
8 19/04/2018 600.00 cm 300.00 cm 0.8621 cm/day 577.50 cm
9 10/10/2018 630.00 cm 30.00 cm 0.1724 cm/day 607.50 cm
10 08/05/2019 650.00 cm 20.00 cm 0.0952 cm/day 627.50 cm
11 09/10/2019 650.00 cm 0.00 cm 0.0000 cm/day 627.50 cm
12 22/09/2020 680.00 cm 30.00 cm 0.0860 cm/day 657.50 cm
13 18/03/2021 680.00 cm 0.00 cm 0.0000 cm/day 657.50 cm
14 27/05/2021 700.00 cm 20.00 cm 0.2857 cm/day 677.50 cm
15 19/11/2021 703.00 cm 3.00 cm 0.0170 cm/day 680.50 cm
16 28/03/2022 705.00 cm 2.00 cm 0.0155 cm/day 682.50 cm
17 23/01/2023 743.00 cm 38.00 cm 0.1262 cm/day 720.50 cm
18 18/04/2023 745.00 cm 2.00 cm 0.0235 cm/day 722.50 cm
19 08/09/2023 745.00 cm 0.00 cm 0.0000 cm/day 722.50 cm

Images from registries:

09/12/2016
06/05/2017
19/04/2018
10/10/2018
08/05/2019
09/10/2019
22/09/2020
18/03/2021
27/05/2021
19/11/2021
28/03/2022
23/01/2023
18/04/2023
08/09/2023

Project: Donors:
Partners: