Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4802
Date of sown: 27/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 3.60 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 3.80 cm | 0.20 cm | 0.0033 cm/day | 0.20 cm |
| 3 | 24/08/2016 | 4.00 cm | 0.20 cm | 0.0036 cm/day | 0.40 cm |
| 4 | 14/12/2016 | 4.50 cm | 0.50 cm | 0.0045 cm/day | 0.90 cm |
| 5 | 05/03/2017 | 4.93 cm | 0.43 cm | 0.0053 cm/day | 1.33 cm |
| 6 | 12/07/2017 | 5.00 cm | 0.07 cm | 0.0005 cm/day | 1.40 cm |
| 7 | 24/09/2017 | 5.20 cm | 0.20 cm | 0.0027 cm/day | 1.60 cm |
| 8 | 25/02/2018 | 5.40 cm | 0.20 cm | 0.0013 cm/day | 1.80 cm |
| 9 | 12/06/2018 | 5.70 cm | 0.30 cm | 0.0028 cm/day | 2.10 cm |
| 10 | 04/12/2018 | 6.00 cm | 0.30 cm | 0.0017 cm/day | 2.40 cm |
| 11 | 04/04/2019 | 6.20 cm | 0.20 cm | 0.0017 cm/day | 2.60 cm |
| 12 | 29/10/2019 | 6.50 cm | 0.30 cm | 0.0014 cm/day | 2.90 cm |
| 13 | 10/09/2020 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 2.90 cm |
| 14 | 08/06/2021 | 9.00 cm | 2.50 cm | 0.0092 cm/day | 5.40 cm |
| 15 | 26/10/2021 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 5.40 cm |
| 16 | 11/12/2022 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 5.40 cm |
| 17 | 26/03/2026 | 43.00 cm | 34.00 cm | 0.0283 cm/day | 39.40 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF