Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4812
Date of sown: 27/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 5.73 cm | 1.73 cm | 0.0284 cm/day | 1.73 cm |
| 3 | 13/10/2016 | 9.20 cm | 3.47 cm | 0.0327 cm/day | 5.20 cm |
| 4 | 14/12/2016 | 10.93 cm | 1.73 cm | 0.0279 cm/day | 6.93 cm |
| 5 | 05/03/2017 | 13.53 cm | 2.60 cm | 0.0321 cm/day | 9.53 cm |
| 6 | 12/07/2017 | 17.00 cm | 3.47 cm | 0.0269 cm/day | 13.00 cm |
| 7 | 24/09/2017 | 18.00 cm | 1.00 cm | 0.0135 cm/day | 14.00 cm |
| 8 | 25/02/2018 | 18.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
| 9 | 12/06/2018 | 25.00 cm | 7.00 cm | 0.0654 cm/day | 21.00 cm |
| 10 | 04/12/2018 | 29.00 cm | 4.00 cm | 0.0229 cm/day | 25.00 cm |
| 11 | 04/04/2019 | 31.00 cm | 2.00 cm | 0.0165 cm/day | 27.00 cm |
| 12 | 29/10/2019 | 34.00 cm | 3.00 cm | 0.0144 cm/day | 30.00 cm |
| 13 | 10/09/2020 | 38.00 cm | 4.00 cm | 0.0126 cm/day | 34.00 cm |
| 14 | 08/06/2021 | 62.00 cm | 24.00 cm | 0.0886 cm/day | 58.00 cm |
| 15 | 27/10/2021 | 62.00 cm | 0.00 cm | 0.0000 cm/day | 58.00 cm |
| 16 | 11/12/2022 | 65.00 cm | 3.00 cm | 0.0073 cm/day | 61.00 cm |
| 17 | 07/02/2025 | 69.00 cm | 4.00 cm | 0.0051 cm/day | 65.00 cm |
| 18 | 27/03/2026 | 124.00 cm | 55.00 cm | 0.1332 cm/day | 120.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF