Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®
Control: 240
Date of sown: 12/06/2013



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 12/06/2013 | 25.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/06/2013 | 27.50 cm | 2.50 cm | 0.1786 cm/day | 2.50 cm |
3 | 10/07/2013 | 28.00 cm | 0.50 cm | 0.0357 cm/day | 3.00 cm |
4 | 24/07/2013 | 29.00 cm | 1.00 cm | 0.0714 cm/day | 4.00 cm |
5 | 07/08/2013 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
6 | 21/08/2013 | 50.00 cm | 21.00 cm | 1.5000 cm/day | 25.00 cm |
7 | 04/09/2013 | 68.00 cm | 18.00 cm | 1.2857 cm/day | 43.00 cm |
8 | 18/09/2013 | 88.50 cm | 20.50 cm | 1.4643 cm/day | 63.50 cm |
9 | 02/10/2013 | 112.00 cm | 23.50 cm | 1.6786 cm/day | 87.00 cm |
10 | 16/10/2013 | 130.00 cm | 18.00 cm | 1.2857 cm/day | 105.00 cm |
11 | 30/10/2013 | 166.00 cm | 36.00 cm | 2.5714 cm/day | 141.00 cm |
12 | 13/11/2013 | 188.00 cm | 22.00 cm | 1.5714 cm/day | 163.00 cm |
13 | 09/12/2016 | 250.00 cm | 62.00 cm | 0.0553 cm/day | 225.00 cm |
14 | 05/05/2017 | 385.00 cm | 135.00 cm | 0.9184 cm/day | 360.00 cm |
15 | 27/07/2017 | 400.00 cm | 15.00 cm | 0.1807 cm/day | 375.00 cm |
16 | 19/04/2018 | 440.00 cm | 40.00 cm | 0.1504 cm/day | 415.00 cm |
17 | 10/10/2018 | 500.00 cm | 60.00 cm | 0.3448 cm/day | 475.00 cm |
18 | 08/05/2019 | 542.00 cm | 42.00 cm | 0.2000 cm/day | 517.00 cm |
19 | 22/09/2020 | 580.00 cm | 38.00 cm | 0.0755 cm/day | 555.00 cm |
20 | 18/03/2021 | 620.00 cm | 40.00 cm | 0.2260 cm/day | 595.00 cm |
21 | 22/06/2021 | 620.00 cm | 290.00 cm | 3.0208 cm/day | 885.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

