Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4818
Date of sown: 27/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/10/2016 | 4.20 cm | 1.20 cm | 0.0072 cm/day | 1.20 cm |
| 3 | 14/12/2016 | 4.60 cm | 0.40 cm | 0.0065 cm/day | 1.60 cm |
| 4 | 05/03/2017 | 5.20 cm | 0.60 cm | 0.0074 cm/day | 2.20 cm |
| 5 | 12/07/2017 | 6.00 cm | 0.80 cm | 0.0062 cm/day | 3.00 cm |
| 6 | 25/09/2017 | 6.30 cm | 0.30 cm | 0.0040 cm/day | 3.30 cm |
| 7 | 25/02/2018 | 6.50 cm | 0.20 cm | 0.0013 cm/day | 3.50 cm |
| 8 | 12/06/2018 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 9 | 04/12/2018 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 10 | 04/04/2019 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 11 | 29/10/2019 | 7.00 cm | 0.50 cm | 0.0024 cm/day | 4.00 cm |
| 12 | 10/09/2020 | 8.00 cm | 1.00 cm | 0.0032 cm/day | 5.00 cm |
| 13 | 08/06/2021 | 13.00 cm | 5.00 cm | 0.0185 cm/day | 10.00 cm |
| 14 | 27/10/2021 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 10.00 cm |
| 15 | 11/12/2022 | 16.00 cm | 3.00 cm | 0.0073 cm/day | 13.00 cm |
| 16 | 07/02/2025 | 31.50 cm | 15.50 cm | 0.0196 cm/day | 28.50 cm |
| 17 | 28/03/2026 | 40.00 cm | 8.50 cm | 0.0205 cm/day | 37.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF