Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4820
Date of sown: 27/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 8.00 cm | 3.00 cm | 0.0492 cm/day | 3.00 cm |
| 3 | 24/08/2016 | 10.00 cm | 2.00 cm | 0.0357 cm/day | 5.00 cm |
| 4 | 14/12/2016 | 17.00 cm | 7.00 cm | 0.0625 cm/day | 12.00 cm |
| 5 | 05/03/2017 | 23.00 cm | 6.00 cm | 0.0741 cm/day | 18.00 cm |
| 6 | 12/07/2017 | 24.90 cm | 1.90 cm | 0.0147 cm/day | 19.90 cm |
| 7 | 24/09/2017 | 27.00 cm | 2.10 cm | 0.0284 cm/day | 22.00 cm |
| 8 | 25/02/2018 | 44.00 cm | 17.00 cm | 0.1104 cm/day | 39.00 cm |
| 9 | 12/06/2018 | 44.00 cm | 0.00 cm | 0.0000 cm/day | 39.00 cm |
| 10 | 04/12/2018 | 44.00 cm | 0.00 cm | 0.0000 cm/day | 39.00 cm |
| 11 | 04/04/2019 | 44.50 cm | 0.50 cm | 0.0041 cm/day | 39.50 cm |
| 12 | 29/10/2019 | 45.50 cm | 1.00 cm | 0.0048 cm/day | 40.50 cm |
| 13 | 10/09/2020 | 73.00 cm | 27.50 cm | 0.0868 cm/day | 68.00 cm |
| 14 | 08/06/2021 | 77.00 cm | 4.00 cm | 0.0148 cm/day | 72.00 cm |
| 15 | 27/10/2021 | 78.00 cm | 1.00 cm | 0.0071 cm/day | 73.00 cm |
| 16 | 11/12/2022 | 78.00 cm | 0.00 cm | 0.0000 cm/day | 73.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF