Family: Rutaceae
Scientific name: Zanthoxylum fagara (L.) Sarg.
Common name: Cat's claw, lime prickly ash, wild lime
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®
Control: 255
Date of sown: 12/06/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 12/06/2013 | 12.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 26/06/2013 | 12.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/07/2013 | 12.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 24/07/2013 | 13.00 cm | 0.50 cm | 0.0357 cm/day | 0.50 cm |
| 5 | 07/08/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 6 | 21/08/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 7 | 04/09/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 8 | 18/09/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 9 | 02/10/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 10 | 16/10/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 11 | 30/10/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 12 | 13/11/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 13 | 27/11/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 14 | 12/12/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 15 | 26/12/2013 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 16 | 08/01/2014 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 17 | 09/12/2016 | 140.00 cm | 127.00 cm | 0.1191 cm/day | 127.50 cm |
| 18 | 05/05/2017 | 152.00 cm | 12.00 cm | 0.0816 cm/day | 139.50 cm |
| 19 | 27/07/2017 | 170.00 cm | 18.00 cm | 0.2169 cm/day | 157.50 cm |
| 20 | 11/10/2018 | 200.00 cm | 30.00 cm | 0.0680 cm/day | 187.50 cm |
| 21 | 08/05/2019 | 200.00 cm | 0.00 cm | 0.0000 cm/day | 187.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF