Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 27/04/2016



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 29/04/2016 | 1.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 24/08/2016 | 1.76 cm | 0.26 cm | 0.0022 cm/day | 0.26 cm |
3 | 14/12/2016 | 2.03 cm | 0.27 cm | 0.0024 cm/day | 0.53 cm |
4 | 05/03/2017 | 2.23 cm | 0.20 cm | 0.0025 cm/day | 0.73 cm |
5 | 12/07/2017 | 2.50 cm | 0.27 cm | 0.0021 cm/day | 1.00 cm |
6 | 25/09/2017 | 4.50 cm | 2.00 cm | 0.0267 cm/day | 3.00 cm |
7 | 25/02/2018 | 4.50 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
8 | 12/06/2018 | 6.50 cm | 2.00 cm | 0.0187 cm/day | 5.00 cm |
9 | 04/12/2018 | 7.00 cm | 0.50 cm | 0.0029 cm/day | 5.50 cm |
10 | 04/04/2019 | 16.50 cm | 9.50 cm | 0.0785 cm/day | 15.00 cm |
11 | 29/10/2019 | 21.00 cm | 4.50 cm | 0.0216 cm/day | 19.50 cm |
12 | 10/09/2020 | 29.00 cm | 8.00 cm | 0.0252 cm/day | 27.50 cm |
13 | 08/06/2021 | 55.00 cm | 26.00 cm | 0.0959 cm/day | 53.50 cm |
14 | 27/10/2021 | 55.00 cm | 0.00 cm | 0.0000 cm/day | 53.50 cm |
15 | 11/12/2022 | 64.00 cm | 9.00 cm | 0.0220 cm/day | 62.50 cm |
16 | 06/02/2025 | 74.00 cm | 10.00 cm | 0.0127 cm/day | 72.50 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

