Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 27/04/2016
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 2.27 cm | 0.27 cm | 0.0044 cm/day | 0.27 cm |
| 3 | 24/08/2016 | 2.53 cm | 0.26 cm | 0.0046 cm/day | 0.53 cm |
| 4 | 14/12/2016 | 3.06 cm | 0.53 cm | 0.0047 cm/day | 1.06 cm |
| 5 | 05/03/2017 | 3.46 cm | 0.40 cm | 0.0049 cm/day | 1.46 cm |
| 6 | 14/07/2017 | 4.00 cm | 0.54 cm | 0.0041 cm/day | 2.00 cm |
| 7 | 24/09/2017 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 8 | 25/02/2018 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 9 | 12/06/2018 | 4.50 cm | 0.50 cm | 0.0047 cm/day | 2.50 cm |
| 10 | 04/12/2018 | 4.50 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 11 | 04/04/2019 | 5.50 cm | 1.00 cm | 0.0083 cm/day | 3.50 cm |
| 12 | 29/10/2019 | 7.50 cm | 2.00 cm | 0.0096 cm/day | 5.50 cm |
| 13 | 10/09/2020 | 9.00 cm | 1.50 cm | 0.0047 cm/day | 7.00 cm |
| 14 | 08/06/2021 | 17.00 cm | 8.00 cm | 0.0295 cm/day | 15.00 cm |
| 15 | 26/10/2021 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 15.00 cm |
| 16 | 11/12/2022 | 19.00 cm | 2.00 cm | 0.0049 cm/day | 17.00 cm |
| 17 | 06/02/2025 | 32.00 cm | 13.00 cm | 0.0165 cm/day | 30.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF