Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4979
Date of sown: 28/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 2.80 cm | 0.30 cm | 0.0049 cm/day | 0.30 cm |
| 3 | 14/10/2016 | 3.50 cm | 0.70 cm | 0.0065 cm/day | 1.00 cm |
| 4 | 13/12/2016 | 7.00 cm | 3.50 cm | 0.0583 cm/day | 4.50 cm |
| 5 | 04/03/2017 | 11.00 cm | 4.00 cm | 0.0494 cm/day | 8.50 cm |
| 6 | 12/07/2017 | 18.00 cm | 7.00 cm | 0.0538 cm/day | 15.50 cm |
| 7 | 25/09/2017 | 20.00 cm | 2.00 cm | 0.0267 cm/day | 17.50 cm |
| 8 | 26/02/2018 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 17.50 cm |
| 9 | 14/06/2018 | 20.50 cm | 0.50 cm | 0.0046 cm/day | 18.00 cm |
| 10 | 06/12/2018 | 20.50 cm | 0.00 cm | 0.0000 cm/day | 18.00 cm |
| 11 | 03/04/2019 | 27.00 cm | 6.50 cm | 0.0551 cm/day | 24.50 cm |
| 12 | 28/10/2019 | 32.00 cm | 5.00 cm | 0.0240 cm/day | 29.50 cm |
| 13 | 11/09/2020 | 48.00 cm | 16.00 cm | 0.0502 cm/day | 45.50 cm |
| 14 | 09/06/2021 | 52.00 cm | 4.00 cm | 0.0148 cm/day | 49.50 cm |
| 15 | 26/10/2021 | 53.00 cm | 1.00 cm | 0.0072 cm/day | 50.50 cm |
| 16 | 11/12/2022 | 53.00 cm | 0.00 cm | 0.0000 cm/day | 50.50 cm |
| 17 | 08/02/2025 | 67.00 cm | 14.00 cm | 0.0177 cm/day | 64.50 cm |
| 18 | 26/03/2026 | 71.00 cm | 4.00 cm | 0.0097 cm/day | 68.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF