Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4982
Date of sown: 28/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 4.26 cm | 0.26 cm | 0.0043 cm/day | 0.26 cm |
| 3 | 13/10/2016 | 4.80 cm | 0.54 cm | 0.0051 cm/day | 0.80 cm |
| 4 | 14/12/2016 | 5.06 cm | 0.26 cm | 0.0042 cm/day | 1.06 cm |
| 5 | 04/03/2017 | 5.46 cm | 0.40 cm | 0.0050 cm/day | 1.46 cm |
| 6 | 12/07/2017 | 6.00 cm | 0.54 cm | 0.0042 cm/day | 2.00 cm |
| 7 | 25/09/2017 | 8.00 cm | 2.00 cm | 0.0267 cm/day | 4.00 cm |
| 8 | 26/02/2018 | 8.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 9 | 14/06/2018 | 9.00 cm | 1.00 cm | 0.0093 cm/day | 5.00 cm |
| 10 | 05/12/2018 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 11 | 03/04/2019 | 13.00 cm | 4.00 cm | 0.0336 cm/day | 9.00 cm |
| 12 | 28/10/2019 | 13.50 cm | 0.50 cm | 0.0024 cm/day | 9.50 cm |
| 13 | 11/09/2020 | 16.00 cm | 2.50 cm | 0.0078 cm/day | 12.00 cm |
| 14 | 09/06/2021 | 25.00 cm | 9.00 cm | 0.0332 cm/day | 21.00 cm |
| 15 | 26/10/2021 | 25.00 cm | 0.00 cm | 0.0000 cm/day | 21.00 cm |
| 16 | 11/12/2022 | 25.00 cm | 0.00 cm | 0.0000 cm/day | 21.00 cm |
| 17 | 06/02/2025 | 32.00 cm | 7.00 cm | 0.0089 cm/day | 28.00 cm |
| 18 | 27/03/2026 | 46.00 cm | 14.00 cm | 0.0338 cm/day | 42.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF