Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 4983
Date of sown: 28/04/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 29/04/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/06/2016 | 3.40 cm | 0.40 cm | 0.0066 cm/day | 0.40 cm |
| 3 | 13/10/2016 | 3.60 cm | 0.20 cm | 0.0019 cm/day | 0.60 cm |
| 4 | 13/12/2016 | 5.00 cm | 1.40 cm | 0.0230 cm/day | 2.00 cm |
| 5 | 04/03/2017 | 5.50 cm | 0.50 cm | 0.0062 cm/day | 2.50 cm |
| 6 | 12/07/2017 | 8.00 cm | 2.50 cm | 0.0192 cm/day | 5.00 cm |
| 7 | 25/09/2017 | 8.50 cm | 0.50 cm | 0.0067 cm/day | 5.50 cm |
| 8 | 26/02/2018 | 10.50 cm | 2.00 cm | 0.0130 cm/day | 7.50 cm |
| 9 | 14/06/2018 | 11.00 cm | 0.50 cm | 0.0046 cm/day | 8.00 cm |
| 10 | 05/12/2018 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 11 | 03/04/2019 | 13.00 cm | 2.00 cm | 0.0168 cm/day | 10.00 cm |
| 12 | 28/10/2019 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 10.00 cm |
| 13 | 11/09/2020 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 10.00 cm |
| 14 | 09/06/2021 | 25.00 cm | 12.00 cm | 0.0443 cm/day | 22.00 cm |
| 15 | 26/10/2021 | 25.00 cm | 0.00 cm | 0.0000 cm/day | 22.00 cm |
| 16 | 11/12/2022 | 25.00 cm | 0.00 cm | 0.0000 cm/day | 22.00 cm |
| 17 | 08/02/2025 | 39.00 cm | 14.00 cm | 0.0177 cm/day | 36.00 cm |
| 18 | 26/03/2026 | 60.00 cm | 21.00 cm | 0.0511 cm/day | 57.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF