Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Anibal Sanmiguel in Floreana
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Rural restoration
Treatment: Waterboxx®
Control: 344
Date of sown: 12/06/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 12/06/2013 | 19.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 26/06/2013 | 19.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/07/2013 | 20.00 cm | 0.50 cm | 0.0357 cm/day | 0.50 cm |
| 4 | 24/07/2013 | 21.50 cm | 1.50 cm | 0.1071 cm/day | 2.00 cm |
| 5 | 07/08/2013 | 29.00 cm | 7.50 cm | 0.5357 cm/day | 9.50 cm |
| 6 | 21/08/2013 | 53.00 cm | 24.00 cm | 1.7143 cm/day | 33.50 cm |
| 7 | 04/09/2013 | 76.00 cm | 23.00 cm | 1.6429 cm/day | 56.50 cm |
| 8 | 18/09/2013 | 104.00 cm | 28.00 cm | 2.0000 cm/day | 84.50 cm |
| 9 | 02/10/2013 | 127.00 cm | 23.00 cm | 1.6429 cm/day | 107.50 cm |
| 10 | 16/10/2013 | 154.00 cm | 27.00 cm | 1.9286 cm/day | 134.50 cm |
| 11 | 30/10/2013 | 167.00 cm | 13.00 cm | 0.9286 cm/day | 147.50 cm |
| 12 | 12/10/2018 | 176.00 cm | 9.00 cm | 0.0050 cm/day | 156.50 cm |
| 13 | 08/05/2019 | 176.00 cm | 0.00 cm | 0.0000 cm/day | 156.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF