Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso-arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 5296
Date of sown: 28/06/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 28/06/2016 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/10/2016 | 2.92 cm | 0.92 cm | 0.0086 cm/day | 0.92 cm |
| 3 | 13/12/2016 | 3.38 cm | 0.46 cm | 0.0075 cm/day | 1.38 cm |
| 4 | 04/03/2017 | 3.51 cm | 0.13 cm | 0.0016 cm/day | 1.51 cm |
| 5 | 13/07/2017 | 3.69 cm | 0.18 cm | 0.0014 cm/day | 1.69 cm |
| 6 | 26/09/2017 | 3.78 cm | 0.09 cm | 0.0012 cm/day | 1.78 cm |
| 7 | 26/02/2018 | 4.00 cm | 0.22 cm | 0.0014 cm/day | 2.00 cm |
| 8 | 13/06/2018 | 5.00 cm | 1.00 cm | 0.0093 cm/day | 3.00 cm |
| 9 | 05/12/2018 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 10 | 02/04/2019 | 6.00 cm | 1.00 cm | 0.0085 cm/day | 4.00 cm |
| 11 | 27/10/2019 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 12 | 10/09/2020 | 7.00 cm | 1.00 cm | 0.0031 cm/day | 5.00 cm |
| 13 | 09/06/2021 | 9.00 cm | 2.00 cm | 0.0074 cm/day | 7.00 cm |
| 14 | 25/10/2021 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 7.00 cm |
| 15 | 11/12/2022 | 11.00 cm | 2.00 cm | 0.0049 cm/day | 9.00 cm |
| 16 | 08/02/2025 | 29.00 cm | 18.00 cm | 0.0228 cm/day | 27.00 cm |
| 17 | 25/03/2026 | 34.00 cm | 5.00 cm | 0.0122 cm/day | 32.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF