Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arenoso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 5297
Date of sown: 28/06/2016
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 28/06/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 14/10/2016 | 3.30 cm | 0.30 cm | 0.0028 cm/day | 0.30 cm |
| 3 | 13/12/2016 | 3.46 cm | 0.16 cm | 0.0027 cm/day | 0.46 cm |
| 4 | 04/03/2017 | 3.69 cm | 0.23 cm | 0.0028 cm/day | 0.69 cm |
| 5 | 12/07/2017 | 4.00 cm | 0.31 cm | 0.0024 cm/day | 1.00 cm |
| 6 | 25/09/2017 | 4.20 cm | 0.20 cm | 0.0027 cm/day | 1.20 cm |
| 7 | 26/02/2018 | 4.40 cm | 0.20 cm | 0.0013 cm/day | 1.40 cm |
| 8 | 13/06/2018 | 4.60 cm | 0.20 cm | 0.0019 cm/day | 1.60 cm |
| 9 | 06/12/2018 | 4.80 cm | 0.20 cm | 0.0011 cm/day | 1.80 cm |
| 10 | 03/04/2019 | 5.00 cm | 0.20 cm | 0.0017 cm/day | 2.00 cm |
| 11 | 28/10/2019 | 5.50 cm | 0.50 cm | 0.0024 cm/day | 2.50 cm |
| 12 | 11/09/2020 | 8.00 cm | 2.50 cm | 0.0078 cm/day | 5.00 cm |
| 13 | 09/06/2021 | 11.00 cm | 3.00 cm | 0.0111 cm/day | 8.00 cm |
| 14 | 25/10/2021 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 15 | 13/12/2022 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 16 | 08/02/2025 | 13.00 cm | 2.00 cm | 0.0025 cm/day | 10.00 cm |
| 17 | 27/03/2026 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 10.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF