Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 08/07/2016



Plant location on the map
Registry results by Growth
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 08/07/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 15/08/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 22/11/2016 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
4 | 27/01/2017 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
5 | 27/06/2017 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
6 | 24/01/2018 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
7 | 13/07/2018 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
8 | 14/01/2019 | 3.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
9 | 12/08/2020 | 7.00 cm | 4.00 cm | 0.0069 cm/day | 4.00 cm |
10 | 19/07/2021 | 9.00 cm | 2.00 cm | 0.0059 cm/day | 6.00 cm |
11 | 14/05/2022 | 16.00 cm | 7.00 cm | 0.0234 cm/day | 13.00 cm |
12 | 18/07/2023 | 18.00 cm | 2.00 cm | 0.0047 cm/day | 15.00 cm |
13 | 26/04/2024 | 19.00 cm | 1.00 cm | 0.0035 cm/day | 16.00 cm |
14 | 30/04/2025 | 20.00 cm | 1.00 cm | 0.0027 cm/day | 17.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

