Family: Cactaceae
Scientific name: Opuntia echios var. gigantea Howell
Common name: Prickly pear cactus
Specific site: PNG SC Technical Office in Santa Cruz
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Cocoon
Control: 5331
Date of sown: 11/07/2016



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 08/07/2016 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 28/07/2016 | 12.00 cm | 7.00 cm | 0.3500 cm/day | 7.00 cm |
3 | 22/08/2016 | 12.50 cm | 0.50 cm | 0.0200 cm/day | 7.50 cm |
4 | 20/09/2016 | 12.54 cm | 0.04 cm | 0.0014 cm/day | 7.54 cm |
5 | 26/10/2016 | 12.58 cm | 0.04 cm | 0.0011 cm/day | 7.58 cm |
6 | 09/01/2017 | 12.70 cm | 0.12 cm | 0.0016 cm/day | 7.70 cm |
7 | 20/03/2017 | 12.79 cm | 0.09 cm | 0.0013 cm/day | 7.79 cm |
8 | 29/05/2017 | 12.87 cm | 0.08 cm | 0.0011 cm/day | 7.87 cm |
9 | 09/08/2017 | 13.00 cm | 0.13 cm | 0.0018 cm/day | 8.00 cm |
10 | 20/09/2017 | 13.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

