Family: Cactaceae
Scientific name: Opuntia megasperma var. megasperma Howell
Common name:
Specific site: Garbage Dump in Floreana
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 20/07/2016
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 20/07/2016 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 25/10/2016 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 06/12/2016 | 8.00 cm | 1.00 cm | 0.0238 cm/day | 1.00 cm |
| 4 | 03/05/2017 | 8.50 cm | 0.50 cm | 0.0034 cm/day | 1.50 cm |
| 5 | 25/07/2017 | 9.00 cm | 0.50 cm | 0.0060 cm/day | 2.00 cm |
| 6 | 03/12/2017 | 9.20 cm | 0.20 cm | 0.0015 cm/day | 2.20 cm |
| 7 | 20/04/2018 | 10.00 cm | 0.80 cm | 0.0058 cm/day | 3.00 cm |
| 8 | 10/10/2018 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 9 | 07/05/2019 | 20.00 cm | 10.00 cm | 0.0478 cm/day | 13.00 cm |
| 10 | 08/10/2019 | 21.00 cm | 1.00 cm | 0.0065 cm/day | 14.00 cm |
| 11 | 21/09/2020 | 30.00 cm | 9.00 cm | 0.0258 cm/day | 23.00 cm |
| 12 | 15/03/2021 | 30.00 cm | 0.00 cm | 0.0000 cm/day | 23.00 cm |
| 13 | 19/07/2021 | 30.00 cm | 0.00 cm | 0.0000 cm/day | 23.00 cm |
| 14 | 22/11/2021 | 31.00 cm | 1.00 cm | 0.0079 cm/day | 24.00 cm |
| 15 | 29/03/2022 | 31.00 cm | 0.00 cm | 0.0000 cm/day | 24.00 cm |
| 16 | 25/01/2023 | 33.00 cm | 2.00 cm | 0.0066 cm/day | 26.00 cm |
| 17 | 24/04/2023 | 34.00 cm | 1.00 cm | 0.0112 cm/day | 27.00 cm |
| 18 | 28/07/2023 | 34.00 cm | 0.00 cm | 0.0000 cm/day | 27.00 cm |
| 19 | 30/11/2023 | 34.00 cm | 0.00 cm | 0.0000 cm/day | 27.00 cm |
| 20 | 27/06/2024 | 35.00 cm | 1.00 cm | 0.0048 cm/day | 28.00 cm |
| 21 | 14/04/2025 | 39.00 cm | 4.00 cm | 0.0137 cm/day | 32.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF