Family: Fabaceae
Scientific name: Phaseolus lunatus L.
Common name: Butter bean, Lima bean
Specific site: Anibal Altamirano Estate in Floreana
Zone: Árida
Substratum: Humífero-arcilloso
Project: Sustainable Agricultural Practices / Agricultura
Treatment: Waterboxx®
Control: 585
Date of sown: 04/09/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 04/09/2013 | 35.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 18/09/2013 | 46.00 cm | 11.00 cm | 0.7857 cm/day | 11.00 cm |
3 | 02/10/2013 | 53.00 cm | 7.00 cm | 0.5000 cm/day | 18.00 cm |
4 | 16/10/2013 | 55.50 cm | 2.50 cm | 0.1786 cm/day | 20.50 cm |
5 | 30/10/2013 | 55.50 cm | 0.00 cm | 0.0000 cm/day | 20.50 cm |
6 | 13/11/2013 | 74.00 cm | 18.50 cm | 1.3214 cm/day | 39.00 cm |
7 | 27/11/2013 | 77.00 cm | 3.00 cm | 0.2143 cm/day | 42.00 cm |
8 | 12/12/2013 | 77.00 cm | 0.00 cm | 0.0000 cm/day | 42.00 cm |
9 | 26/12/2013 | 80.00 cm | 3.00 cm | 0.2143 cm/day | 45.00 cm |
10 | 08/01/2014 | 80.00 cm | 0.00 cm | 0.0000 cm/day | 45.00 cm |
Project:
Donors:
Partners:
Partners: