Family: Alliaceae
Scientific name: Allium fistulosum L.
Common name: Welsh onion
Specific site: Aura Cruz Estate in Floreana
Zone: Árida
Substratum: Humífero-arcilloso
Project: Sustainable Agricultural Practices / Vegetable family garden
Treatment: Waterboxx®
Control: 3
Date of sown: 26/06/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 26/06/2013 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 10/07/2013 | 14.00 cm | 3.00 cm | 0.2143 cm/day | 3.00 cm |
| 3 | 24/07/2013 | 14.00 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 4 | 07/08/2013 | 17.00 cm | 3.00 cm | 0.2143 cm/day | 6.00 cm |
| 5 | 21/08/2013 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 6.00 cm |
| 6 | 04/09/2013 | 20.00 cm | 3.00 cm | 0.2143 cm/day | 9.00 cm |
| 7 | 18/09/2013 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 9.00 cm |
| 8 | 02/10/2013 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 9.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF