Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 4990
Date of sown: 15/10/2017
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 15/10/2017 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 26/02/2018 | 3.50 cm | 1.50 cm | 0.0112 cm/day | 1.50 cm |
| 3 | 14/06/2018 | 3.80 cm | 0.30 cm | 0.0028 cm/day | 1.80 cm |
| 4 | 05/12/2018 | 4.00 cm | 0.20 cm | 0.0011 cm/day | 2.00 cm |
| 5 | 03/04/2019 | 6.00 cm | 2.00 cm | 0.0168 cm/day | 4.00 cm |
| 6 | 28/10/2019 | 9.50 cm | 3.50 cm | 0.0168 cm/day | 7.50 cm |
| 7 | 11/09/2020 | 15.50 cm | 6.00 cm | 0.0188 cm/day | 13.50 cm |
| 8 | 09/06/2021 | 19.00 cm | 3.50 cm | 0.0129 cm/day | 17.00 cm |
| 9 | 26/10/2021 | 19.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 10 | 11/12/2022 | 20.00 cm | 1.00 cm | 0.0024 cm/day | 18.00 cm |
| 11 | 08/02/2025 | 22.00 cm | 2.00 cm | 0.0025 cm/day | 20.00 cm |
| 12 | 26/03/2026 | 27.00 cm | 5.00 cm | 0.0122 cm/day | 25.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF