Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Sea Lions (East) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 5296
Date of sown: 16/10/2017
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 16/10/2017 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 26/02/2018 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 13/06/2018 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 05/12/2018 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 5 | 02/04/2019 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 6 | 27/10/2019 | 7.00 cm | 2.00 cm | 0.0096 cm/day | 2.00 cm |
| 7 | 10/09/2020 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 8 | 08/06/2021 | 17.00 cm | 10.00 cm | 0.0369 cm/day | 12.00 cm |
| 9 | 25/10/2021 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 12.00 cm |
| 10 | 11/12/2022 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 12.00 cm |
| 11 | 08/02/2025 | 27.00 cm | 10.00 cm | 0.0127 cm/day | 22.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF