Family: Rutaceae
Scientific name: Zanthoxylum fagara (L.) Sarg.
Common name: Cat's claw, lime prickly ash, wild lime
Specific site: Cerro Pajas in Floreana
Zone: Húmeda
Substratum: Humífero-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 26/06/2013
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 26/06/2013 | 8.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 10/07/2013 | 9.00 cm | 0.50 cm | 0.0357 cm/day | 0.50 cm |
| 3 | 24/07/2013 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 4 | 07/08/2013 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 5 | 21/08/2013 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 6 | 04/09/2013 | 9.50 cm | 0.50 cm | 0.0357 cm/day | 1.00 cm |
| 7 | 18/09/2013 | 10.00 cm | 0.50 cm | 0.0357 cm/day | 1.50 cm |
| 8 | 02/10/2013 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 9 | 16/10/2013 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 10 | 30/10/2013 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 11 | 13/11/2013 | 10.00 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 12 | 27/11/2013 | 11.00 cm | 1.00 cm | 0.0714 cm/day | 2.50 cm |
| 13 | 12/12/2013 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 14 | 26/12/2013 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 15 | 08/01/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 16 | 22/01/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 17 | 06/02/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 18 | 05/03/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 19 | 20/03/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 20 | 02/04/2014 | 11.00 cm | 0.00 cm | 0.0000 cm/day | 2.50 cm |
| 21 | 16/04/2014 | 11.50 cm | 0.50 cm | 0.0357 cm/day | 3.00 cm |
| 22 | 01/05/2014 | 11.50 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 23 | 14/05/2014 | 11.50 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 24 | 28/05/2014 | 11.50 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
| 25 | 26/06/2014 | 11.50 cm | 0.00 cm | 0.0000 cm/day | 3.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF