Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Central in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 7978
Date of sown: 28/02/2018
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 28/02/2018 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 14/06/2018 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 05/12/2018 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 03/04/2019 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 5 | 28/10/2019 | 10.00 cm | 1.00 cm | 0.0048 cm/day | 1.00 cm |
| 6 | 11/09/2020 | 13.00 cm | 3.00 cm | 0.0094 cm/day | 4.00 cm |
| 7 | 09/06/2021 | 14.00 cm | 1.00 cm | 0.0037 cm/day | 5.00 cm |
| 8 | 26/10/2021 | 14.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 9 | 11/12/2022 | 14.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 10 | 08/02/2025 | 27.00 cm | 13.00 cm | 0.0165 cm/day | 18.00 cm |
| 11 | 26/03/2026 | 33.00 cm | 6.00 cm | 0.0146 cm/day | 24.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF