Family: Scrophulariaceae
Scientific name: Galvezia leucantha Wiggins
Common name:
Specific site: Black Turtle Beach in North Isabela
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 7067
Date of sown: 20/03/2018
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 20/03/2018 | 64.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 09/03/2019 | 106.00 cm | 42.00 cm | 0.1186 cm/day | 42.00 cm |
| 3 | 14/10/2019 | 130.00 cm | 24.00 cm | 0.1096 cm/day | 66.00 cm |
| 4 | 17/02/2020 | 154.00 cm | 24.00 cm | 0.1905 cm/day | 90.00 cm |
| 5 | 15/12/2020 | 167.00 cm | 13.00 cm | 0.0430 cm/day | 103.00 cm |
| 6 | 18/03/2021 | 167.00 cm | 0.00 cm | 0.0000 cm/day | 103.00 cm |
| 7 | 20/08/2021 | 167.00 cm | 0.00 cm | 0.0000 cm/day | 103.00 cm |
| 8 | 17/01/2022 | 167.00 cm | 0.00 cm | 0.0000 cm/day | 103.00 cm |
| 9 | 27/02/2023 | 174.00 cm | 7.00 cm | 0.0172 cm/day | 110.00 cm |
| 10 | 22/05/2023 | 182.00 cm | 8.00 cm | 0.0952 cm/day | 118.00 cm |
| 11 | 18/11/2023 | 193.00 cm | 11.00 cm | 0.0611 cm/day | 129.00 cm |
| 12 | 17/05/2024 | 220.00 cm | 27.00 cm | 0.1492 cm/day | 156.00 cm |
| 13 | 15/10/2024 | 222.00 cm | 2.00 cm | 0.0132 cm/day | 158.00 cm |
| 14 | 27/09/2025 | 222.00 cm | 0.00 cm | 0.0000 cm/day | 158.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF