Family: Scrophulariaceae
Scientific name: Galvezia leucantha Wiggins
Common name:
Specific site: Black Turtle Beach in North Isabela
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 7067
Date of sown: 20/03/2018
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 20/03/2018 | 61.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 09/03/2019 | 84.00 cm | 23.00 cm | 0.0650 cm/day | 23.00 cm |
| 3 | 14/10/2019 | 100.00 cm | 16.00 cm | 0.0731 cm/day | 39.00 cm |
| 4 | 17/02/2020 | 114.00 cm | 14.00 cm | 0.1111 cm/day | 53.00 cm |
| 5 | 15/12/2020 | 125.00 cm | 11.00 cm | 0.0364 cm/day | 64.00 cm |
| 6 | 18/03/2021 | 130.00 cm | 5.00 cm | 0.0538 cm/day | 69.00 cm |
| 7 | 20/08/2021 | 145.00 cm | 15.00 cm | 0.0968 cm/day | 84.00 cm |
| 8 | 17/01/2022 | 146.00 cm | 1.00 cm | 0.0067 cm/day | 85.00 cm |
| 9 | 27/02/2023 | 146.00 cm | 0.00 cm | 0.0000 cm/day | 85.00 cm |
| 10 | 22/05/2023 | 146.00 cm | 0.00 cm | 0.0000 cm/day | 85.00 cm |
| 11 | 18/11/2023 | 151.00 cm | 5.00 cm | 0.0278 cm/day | 90.00 cm |
| 12 | 17/05/2024 | 153.00 cm | 2.00 cm | 0.0110 cm/day | 92.00 cm |
| 13 | 15/10/2024 | 155.30 cm | 2.30 cm | 0.0152 cm/day | 94.30 cm |
| 14 | 27/09/2025 | 168.00 cm | 12.70 cm | 0.0366 cm/day | 107.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF