Family: Celastraceae
Scientific name: Maytenus octogona (L'Hér.) DC.
Common name: Maytenus, leatherleaf
Specific site: Ecological Barrier Drying Coffee in Santa Cruz
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Urban restoration
Treatment: Groasis_Hidrogel
Control: 8246
Date of sown: 27/04/2018
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 27/04/2018 | 35.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 12/06/2018 | 37.00 cm | 1.50 cm | 0.0326 cm/day | 1.50 cm |
| 3 | 03/08/2018 | 37.00 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 4 | 28/09/2018 | 37.50 cm | 0.50 cm | 0.0089 cm/day | 2.00 cm |
| 5 | 08/01/2019 | 41.00 cm | 3.50 cm | 0.0343 cm/day | 5.50 cm |
| 6 | 28/03/2019 | 59.50 cm | 18.50 cm | 0.2342 cm/day | 24.00 cm |
| 7 | 23/05/2019 | 63.00 cm | 3.50 cm | 0.0625 cm/day | 27.50 cm |
| 8 | 07/08/2019 | 64.00 cm | 1.00 cm | 0.0132 cm/day | 28.50 cm |
| 9 | 26/11/2019 | 64.50 cm | 0.50 cm | 0.0045 cm/day | 29.00 cm |
| 10 | 10/02/2020 | 64.50 cm | 0.00 cm | 0.0000 cm/day | 29.00 cm |
| 11 | 19/06/2020 | 64.50 cm | 0.00 cm | 0.0000 cm/day | 29.00 cm |
| 12 | 29/10/2020 | 65.00 cm | 0.50 cm | 0.0038 cm/day | 29.50 cm |
| 13 | 23/12/2020 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 29.50 cm |
| 14 | 22/02/2021 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 29.50 cm |
| 15 | 03/05/2021 | 65.00 cm | 0.00 cm | 0.0000 cm/day | 29.50 cm |
| 16 | 09/09/2021 | 66.00 cm | 1.00 cm | 0.0078 cm/day | 30.50 cm |
| 17 | 15/12/2021 | 66.00 cm | 0.00 cm | 0.0000 cm/day | 30.50 cm |
| 18 | 31/03/2022 | 66.00 cm | 0.00 cm | 0.0000 cm/day | 30.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF