Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: House of Stone in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 8590
Date of sown: 21/05/2018
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 21/05/2018 | 1.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 11/07/2018 | 2.00 cm | 0.50 cm | 0.0098 cm/day | 0.50 cm |
| 3 | 12/01/2019 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 0.50 cm |
| 4 | 30/05/2019 | 2.50 cm | 0.50 cm | 0.0036 cm/day | 1.00 cm |
| 5 | 10/12/2019 | 3.00 cm | 0.50 cm | 0.0026 cm/day | 1.50 cm |
| 6 | 17/08/2020 | 6.50 cm | 3.50 cm | 0.0139 cm/day | 5.00 cm |
| 7 | 10/07/2021 | 8.50 cm | 2.00 cm | 0.0061 cm/day | 7.00 cm |
| 8 | 12/05/2022 | 16.00 cm | 7.50 cm | 0.0245 cm/day | 14.50 cm |
| 9 | 12/07/2023 | 26.00 cm | 10.00 cm | 0.0235 cm/day | 24.50 cm |
| 10 | 30/04/2025 | 26.00 cm | 0.00 cm | 0.0000 cm/day | 24.50 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF