Family: Rutaceae
Scientific name: Citrus reticulata Blanco
Common name: Tangerine, mandarin orange
Specific site: Mayra Gomez Estate in Floreana
Zone: Árida
Substratum: Humífero-arcilloso
Project: Sustainable Agricultural Practices / Vegetable family garden
Treatment: Control
Date of sown: 15/05/2013
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 15/05/2013 | 48.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/05/2013 | 48.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 10/07/2013 | 48.60 cm | 0.60 cm | 0.0143 cm/day | 0.60 cm |
| 4 | 24/07/2013 | 48.60 cm | 0.00 cm | 0.0000 cm/day | 0.60 cm |
| 5 | 07/08/2013 | 48.90 cm | 0.30 cm | 0.0214 cm/day | 0.90 cm |
| 6 | 21/08/2013 | 48.90 cm | 0.00 cm | 0.0000 cm/day | 0.90 cm |
| 7 | 04/09/2013 | 49.20 cm | 0.30 cm | 0.0214 cm/day | 1.20 cm |
| 8 | 18/09/2013 | 49.20 cm | 0.00 cm | 0.0000 cm/day | 1.20 cm |
| 9 | 02/10/2013 | 49.50 cm | 0.30 cm | 0.0214 cm/day | 1.50 cm |
| 10 | 16/10/2013 | 49.50 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 11 | 30/10/2013 | 49.50 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
| 12 | 13/11/2013 | 49.80 cm | 0.30 cm | 0.0214 cm/day | 1.80 cm |
| 13 | 27/11/2013 | 49.80 cm | 0.00 cm | 0.0000 cm/day | 1.80 cm |
| 14 | 12/12/2013 | 50.10 cm | 0.30 cm | 0.0200 cm/day | 2.10 cm |
| 15 | 26/12/2013 | 50.10 cm | 0.00 cm | 0.0000 cm/day | 2.10 cm |
| 16 | 08/01/2014 | 50.50 cm | 0.40 cm | 0.0308 cm/day | 2.50 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF