Español English
Family: Celastraceae
Scientific name: Maytenus octogona (L'Hér.) DC.
Common name: Maytenus, leatherleaf
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral      Substratum: Arenoso
Project: Restauración ecológica / Urban restoration
Treatment: Control           Date of sown: 17/06/2013
Maytenus octogona
Species in Groasis box

Plant location on the map

Registry results by Growth

Registries:

Registry Date Height Growth Growth rate Total growth
1 17/06/2013 91.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 24/06/2013 92.00 cm 1.00 cm 0.1429 cm/day 1.00 cm
3 01/07/2013 94.00 cm 2.00 cm 0.2857 cm/day 3.00 cm
4 08/07/2013 95.00 cm 1.00 cm 0.1429 cm/day 4.00 cm
5 15/07/2013 95.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
6 22/07/2013 95.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
7 29/07/2013 95.00 cm 0.00 cm 0.0000 cm/day 4.00 cm
8 05/08/2013 96.00 cm 1.00 cm 0.1429 cm/day 5.00 cm
9 12/08/2013 96.00 cm 0.00 cm 0.0000 cm/day 5.00 cm
10 19/08/2013 96.00 cm 0.00 cm 0.0000 cm/day 5.00 cm
11 26/08/2013 96.00 cm 0.00 cm 0.0000 cm/day 5.00 cm
12 02/09/2013 97.00 cm 1.00 cm 0.1429 cm/day 6.00 cm
13 09/09/2013 98.00 cm 1.00 cm 0.1429 cm/day 7.00 cm
14 16/09/2013 100.00 cm 2.00 cm 0.2857 cm/day 9.00 cm
15 23/09/2013 100.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
16 30/09/2013 100.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
17 07/10/2013 100.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
18 14/10/2013 100.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
19 21/10/2013 100.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
20 28/10/2013 100.00 cm 0.00 cm 0.0000 cm/day 9.00 cm
21 04/11/2013 101.00 cm 1.00 cm 0.1429 cm/day 10.00 cm
22 11/11/2013 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
23 18/11/2013 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
24 25/11/2013 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
25 02/12/2013 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
26 09/12/2013 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
27 16/12/2013 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
28 07/01/2014 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
29 13/01/2014 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
30 20/01/2014 101.00 cm 0.00 cm 0.0000 cm/day 10.00 cm

Project: Donors:
Partners: