Español English
Family: Asteraceae
Scientific name: Scalesia helleri ssp. santacruziana Harling
Common name: -
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral      Substratum: Arenoso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®      Control: 875      Date of sown: 06/05/2013
Scalesia helleri ssp. santacruziana
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 06/05/2013 10.50 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 20/05/2013 12.00 cm 1.50 cm 0.1071 cm/day 1.50 cm
3 27/05/2013 14.50 cm 2.50 cm 0.3571 cm/day 4.00 cm
4 03/06/2013 16.00 cm 1.50 cm 0.2143 cm/day 5.50 cm
5 10/06/2013 17.50 cm 1.50 cm 0.2143 cm/day 7.00 cm
6 17/06/2013 19.00 cm 1.50 cm 0.2143 cm/day 8.50 cm
7 24/06/2013 19.00 cm 0.00 cm 0.0000 cm/day 8.50 cm
8 01/07/2013 20.50 cm 1.50 cm 0.2143 cm/day 10.00 cm
9 08/07/2013 20.50 cm 0.00 cm 0.0000 cm/day 10.00 cm
10 15/07/2013 22.00 cm 1.50 cm 0.2143 cm/day 11.50 cm
11 22/07/2013 23.00 cm 1.00 cm 0.1429 cm/day 12.50 cm
12 29/07/2013 23.00 cm 0.00 cm 0.0000 cm/day 12.50 cm
13 05/08/2013 25.00 cm 2.00 cm 0.2857 cm/day 14.50 cm
14 12/08/2013 26.50 cm 1.50 cm 0.2143 cm/day 16.00 cm
15 19/08/2013 28.00 cm 1.50 cm 0.2143 cm/day 17.50 cm
16 26/08/2013 28.00 cm 0.00 cm 0.0000 cm/day 17.50 cm
17 02/09/2013 28.00 cm 0.00 cm 0.0000 cm/day 17.50 cm
18 09/09/2013 29.00 cm 1.00 cm 0.1429 cm/day 18.50 cm
19 16/09/2013 30.50 cm 1.50 cm 0.2143 cm/day 20.00 cm
20 23/09/2013 31.50 cm 1.00 cm 0.1429 cm/day 21.00 cm
21 30/09/2013 31.50 cm 0.00 cm 0.0000 cm/day 21.00 cm
22 07/10/2013 31.50 cm 0.00 cm 0.0000 cm/day 21.00 cm
23 14/10/2013 32.50 cm 1.00 cm 0.1429 cm/day 22.00 cm
24 21/10/2013 32.50 cm 0.00 cm 0.0000 cm/day 22.00 cm
25 28/10/2013 32.50 cm 0.00 cm 0.0000 cm/day 22.00 cm
26 04/11/2013 32.50 cm 0.00 cm 0.0000 cm/day 22.00 cm
27 11/11/2013 34.00 cm 1.50 cm 0.2143 cm/day 23.50 cm
28 18/11/2013 34.00 cm 0.00 cm 0.0000 cm/day 23.50 cm
29 25/11/2013 34.00 cm 0.00 cm 0.0000 cm/day 23.50 cm
30 02/12/2013 35.50 cm 1.50 cm 0.2143 cm/day 25.00 cm
31 09/12/2013 35.50 cm 0.00 cm 0.0000 cm/day 25.00 cm
32 16/12/2013 36.50 cm 1.00 cm 0.1429 cm/day 26.00 cm
33 07/01/2014 37.50 cm 1.00 cm 0.0455 cm/day 27.00 cm
34 13/01/2014 39.00 cm 1.50 cm 0.2500 cm/day 28.50 cm
35 20/01/2014 39.00 cm 0.00 cm 0.0000 cm/day 28.50 cm

Project: Donors:
Partners: