Español English
Family: Asteraceae
Scientific name: Scalesia helleri ssp. santacruziana Harling
Common name: -
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral      Substratum: Arenoso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®      Control: 875      Date of sown: 13/05/2013
Scalesia helleri ssp. santacruziana
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 13/05/2013 14.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 20/05/2013 16.00 cm 2.00 cm 0.2857 cm/day 2.00 cm
3 27/05/2013 19.00 cm 3.00 cm 0.4286 cm/day 5.00 cm
4 10/06/2013 20.00 cm 1.00 cm 0.0714 cm/day 6.00 cm
5 17/06/2013 21.00 cm 1.00 cm 0.1429 cm/day 7.00 cm
6 24/06/2013 21.50 cm 0.50 cm 0.0714 cm/day 7.50 cm
7 01/07/2013 23.50 cm 2.00 cm 0.2857 cm/day 9.50 cm
8 08/07/2013 25.00 cm 1.50 cm 0.2143 cm/day 11.00 cm
9 15/07/2013 26.50 cm 1.50 cm 0.2143 cm/day 12.50 cm
10 22/07/2013 27.00 cm 0.50 cm 0.0714 cm/day 13.00 cm
11 29/07/2013 29.00 cm 2.00 cm 0.2857 cm/day 15.00 cm
12 05/08/2013 30.00 cm 1.00 cm 0.1429 cm/day 16.00 cm
13 12/08/2013 30.00 cm 0.00 cm 0.0000 cm/day 16.00 cm
14 19/08/2013 30.00 cm 0.00 cm 0.0000 cm/day 16.00 cm
15 26/08/2013 32.50 cm 2.50 cm 0.3571 cm/day 18.50 cm
16 02/09/2013 32.50 cm 0.00 cm 0.0000 cm/day 18.50 cm
17 09/09/2013 35.00 cm 2.50 cm 0.3571 cm/day 21.00 cm
18 16/09/2013 35.00 cm 0.00 cm 0.0000 cm/day 21.00 cm
19 23/09/2013 36.50 cm 1.50 cm 0.2143 cm/day 22.50 cm
20 30/09/2013 36.50 cm 0.00 cm 0.0000 cm/day 22.50 cm
21 07/10/2013 36.50 cm 0.00 cm 0.0000 cm/day 22.50 cm
22 14/10/2013 38.00 cm 1.50 cm 0.2143 cm/day 24.00 cm
23 21/10/2013 38.00 cm 0.00 cm 0.0000 cm/day 24.00 cm
24 28/10/2013 38.00 cm 0.00 cm 0.0000 cm/day 24.00 cm
25 04/11/2013 39.33 cm 1.33 cm 0.1900 cm/day 25.33 cm
26 11/11/2013 39.33 cm 0.00 cm 0.0000 cm/day 25.33 cm
27 18/11/2013 39.33 cm 0.00 cm 0.0000 cm/day 25.33 cm
28 25/11/2013 39.33 cm 0.00 cm 0.0000 cm/day 25.33 cm
29 02/12/2013 40.66 cm 1.33 cm 0.1900 cm/day 26.66 cm
30 09/12/2013 40.66 cm 0.00 cm 0.0000 cm/day 26.66 cm
31 16/12/2013 40.66 cm 0.00 cm 0.0000 cm/day 26.66 cm
32 07/01/2014 42.00 cm 1.34 cm 0.0609 cm/day 28.00 cm
33 13/01/2014 42.00 cm 0.00 cm 0.0000 cm/day 28.00 cm
34 20/01/2014 42.00 cm 0.00 cm 0.0000 cm/day 28.00 cm

Project: Donors:
Partners: