Español English
Family: Asteraceae
Scientific name: Scalesia helleri ssp. santacruziana Harling
Common name: -
Specific site: The Charles Darwin Foundation in Santa Cruz
Zone: Litoral      Substratum: Arenoso
Project: Restauración ecológica / Urban restoration
Treatment: Waterboxx®      Control: 875      Date of sown: 06/05/2013
Scalesia helleri ssp. santacruziana
Species in Groasis box

Plant location on the map

Registry results by Growth

Registry results by Growth rate

Registries:

Registry Date Height Growth Growth rate Total growth
1 06/05/2013 11.00 cm 0.00 cm 0.0000 cm/day 0.00 cm
2 13/05/2013 12.50 cm 1.50 cm 0.2143 cm/day 1.50 cm
3 20/05/2013 15.00 cm 2.50 cm 0.3571 cm/day 4.00 cm
4 27/05/2013 17.00 cm 2.00 cm 0.2857 cm/day 6.00 cm
5 03/06/2013 17.00 cm 0.00 cm 0.0000 cm/day 6.00 cm
6 10/06/2013 18.50 cm 1.50 cm 0.2143 cm/day 7.50 cm
7 17/06/2013 19.50 cm 1.00 cm 0.1429 cm/day 8.50 cm
8 24/06/2013 21.00 cm 1.50 cm 0.2143 cm/day 10.00 cm
9 01/07/2013 21.00 cm 0.00 cm 0.0000 cm/day 10.00 cm
10 08/07/2013 22.50 cm 1.50 cm 0.2143 cm/day 11.50 cm
11 15/07/2013 22.50 cm 0.00 cm 0.0000 cm/day 11.50 cm
12 22/07/2013 22.50 cm 0.00 cm 0.0000 cm/day 11.50 cm
13 29/07/2013 23.50 cm 1.00 cm 0.1429 cm/day 12.50 cm
14 05/08/2013 25.00 cm 1.50 cm 0.2143 cm/day 14.00 cm
15 12/08/2013 25.00 cm 0.00 cm 0.0000 cm/day 14.00 cm
16 19/08/2013 25.00 cm 0.00 cm 0.0000 cm/day 14.00 cm
17 26/08/2013 26.00 cm 1.00 cm 0.1429 cm/day 15.00 cm
18 02/09/2013 28.00 cm 2.00 cm 0.2857 cm/day 17.00 cm
19 09/09/2013 28.50 cm 0.50 cm 0.0714 cm/day 17.50 cm
20 16/09/2013 30.00 cm 1.50 cm 0.2143 cm/day 19.00 cm
21 23/09/2013 31.50 cm 1.50 cm 0.2143 cm/day 20.50 cm
22 30/09/2013 31.50 cm 0.00 cm 0.0000 cm/day 20.50 cm
23 07/10/2013 32.50 cm 1.00 cm 0.1429 cm/day 21.50 cm
24 14/10/2013 32.50 cm 0.00 cm 0.0000 cm/day 21.50 cm
25 21/10/2013 33.50 cm 1.00 cm 0.1429 cm/day 22.50 cm
26 28/10/2013 33.50 cm 0.00 cm 0.0000 cm/day 22.50 cm
27 04/11/2013 36.50 cm 3.00 cm 0.4286 cm/day 25.50 cm
28 11/11/2013 37.50 cm 1.00 cm 0.1429 cm/day 26.50 cm
29 18/11/2013 37.50 cm 0.00 cm 0.0000 cm/day 26.50 cm
30 25/11/2013 38.00 cm 0.50 cm 0.0714 cm/day 27.00 cm
31 02/12/2013 39.00 cm 1.00 cm 0.1429 cm/day 28.00 cm
32 09/12/2013 39.00 cm 0.00 cm 0.0000 cm/day 28.00 cm
33 16/12/2013 39.00 cm 0.00 cm 0.0000 cm/day 28.00 cm
34 07/01/2014 39.00 cm 0.00 cm 0.0000 cm/day 28.00 cm
35 13/01/2014 40.30 cm 1.30 cm 0.2167 cm/day 29.30 cm
36 20/01/2014 40.50 cm 0.20 cm 0.0286 cm/day 29.50 cm

Project: Donors:
Partners: