Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 9025
Date of sown: 23/05/2018
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 23/05/2018 | 21.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/07/2018 | 22.00 cm | 1.00 cm | 0.0196 cm/day | 1.00 cm |
| 3 | 14/01/2019 | 23.00 cm | 1.00 cm | 0.0054 cm/day | 2.00 cm |
| 4 | 08/05/2019 | 23.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 5 | 14/12/2019 | 32.00 cm | 9.00 cm | 0.0409 cm/day | 11.00 cm |
| 6 | 12/08/2020 | 39.00 cm | 7.00 cm | 0.0289 cm/day | 18.00 cm |
| 7 | 19/07/2021 | 41.00 cm | 2.00 cm | 0.0059 cm/day | 20.00 cm |
| 8 | 14/05/2022 | 67.00 cm | 26.00 cm | 0.0870 cm/day | 46.00 cm |
| 9 | 18/07/2023 | 70.00 cm | 3.00 cm | 0.0070 cm/day | 49.00 cm |
| 10 | 26/04/2024 | 70.00 cm | 0.00 cm | 0.0000 cm/day | 49.00 cm |
| 11 | 30/04/2025 | 82.00 cm | 12.00 cm | 0.0325 cm/day | 61.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF