Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Los Gemelos in Santa Cruz
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 899
Date of sown: 06/05/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 06/05/2013 | 75.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/05/2013 | 77.00 cm | 2.00 cm | 0.2857 cm/day | 2.00 cm |
| 3 | 20/05/2013 | 78.00 cm | 1.00 cm | 0.1429 cm/day | 3.00 cm |
| 4 | 27/05/2013 | 78.50 cm | 0.50 cm | 0.0714 cm/day | 3.50 cm |
| 5 | 03/06/2013 | 78.50 cm | 0.00 cm | 0.0000 cm/day | 3.50 cm |
| 6 | 10/06/2013 | 79.50 cm | 1.00 cm | 0.1429 cm/day | 4.50 cm |
| 7 | 17/06/2013 | 82.00 cm | 2.50 cm | 0.3571 cm/day | 7.00 cm |
| 8 | 24/06/2013 | 86.00 cm | 4.00 cm | 0.5714 cm/day | 11.00 cm |
| 9 | 01/07/2013 | 86.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 10 | 08/07/2013 | 95.50 cm | 9.50 cm | 1.3571 cm/day | 20.50 cm |
| 11 | 15/07/2013 | 101.00 cm | 5.50 cm | 0.7857 cm/day | 26.00 cm |
| 12 | 22/07/2013 | 105.50 cm | 4.50 cm | 0.6429 cm/day | 30.50 cm |
| 13 | 29/07/2013 | 111.00 cm | 5.50 cm | 0.7857 cm/day | 36.00 cm |
| 14 | 05/08/2013 | 112.50 cm | 1.50 cm | 0.2143 cm/day | 37.50 cm |
| 15 | 12/08/2013 | 114.00 cm | 1.50 cm | 0.2143 cm/day | 39.00 cm |
| 16 | 19/08/2013 | 116.00 cm | 2.00 cm | 0.2857 cm/day | 41.00 cm |
| 17 | 26/08/2013 | 117.00 cm | 1.00 cm | 0.1429 cm/day | 42.00 cm |
| 18 | 02/09/2013 | 117.50 cm | 0.50 cm | 0.0714 cm/day | 42.50 cm |
| 19 | 09/09/2013 | 118.50 cm | 1.00 cm | 0.1429 cm/day | 43.50 cm |
| 20 | 16/09/2013 | 119.00 cm | 0.50 cm | 0.0714 cm/day | 44.00 cm |
| 21 | 23/09/2013 | 119.00 cm | 0.00 cm | 0.0000 cm/day | 44.00 cm |
| 22 | 30/09/2013 | 119.00 cm | 0.00 cm | 0.0000 cm/day | 44.00 cm |
| 23 | 07/10/2013 | 120.62 cm | 1.62 cm | 0.2314 cm/day | 45.62 cm |
| 24 | 14/10/2013 | 120.62 cm | 0.00 cm | 0.0000 cm/day | 45.62 cm |
| 25 | 21/10/2013 | 120.62 cm | 0.00 cm | 0.0000 cm/day | 45.62 cm |
| 26 | 28/10/2013 | 120.62 cm | 0.00 cm | 0.0000 cm/day | 45.62 cm |
| 27 | 04/11/2013 | 122.25 cm | 1.63 cm | 0.2329 cm/day | 47.25 cm |
| 28 | 11/11/2013 | 122.25 cm | 0.00 cm | 0.0000 cm/day | 47.25 cm |
| 29 | 18/11/2013 | 122.25 cm | 0.00 cm | 0.0000 cm/day | 47.25 cm |
| 30 | 25/11/2013 | 122.25 cm | 0.00 cm | 0.0000 cm/day | 47.25 cm |
| 31 | 02/12/2013 | 123.87 cm | 1.62 cm | 0.2314 cm/day | 48.87 cm |
| 32 | 10/12/2013 | 123.87 cm | 0.00 cm | 0.0000 cm/day | 48.87 cm |
| 33 | 17/12/2013 | 123.87 cm | 0.00 cm | 0.0000 cm/day | 48.87 cm |
| 34 | 07/01/2014 | 125.50 cm | 1.63 cm | 0.0776 cm/day | 50.50 cm |
| 35 | 14/01/2014 | 125.50 cm | 0.00 cm | 0.0000 cm/day | 50.50 cm |
| 36 | 21/01/2014 | 125.50 cm | 0.00 cm | 0.0000 cm/day | 50.50 cm |
| 37 | 04/02/2014 | 127.12 cm | 1.62 cm | 0.1157 cm/day | 52.12 cm |
| 38 | 11/02/2014 | 127.12 cm | 0.00 cm | 0.0000 cm/day | 52.12 cm |
| 39 | 25/02/2014 | 127.12 cm | 0.00 cm | 0.0000 cm/day | 52.12 cm |
| 40 | 04/03/2014 | 128.75 cm | 1.63 cm | 0.2329 cm/day | 53.75 cm |
| 41 | 11/03/2014 | 128.75 cm | 0.00 cm | 0.0000 cm/day | 53.75 cm |
| 42 | 18/03/2014 | 128.75 cm | 0.00 cm | 0.0000 cm/day | 53.75 cm |
| 43 | 25/03/2014 | 128.75 cm | 0.00 cm | 0.0000 cm/day | 53.75 cm |
| 44 | 01/04/2014 | 130.37 cm | 1.62 cm | 0.2314 cm/day | 55.37 cm |
| 45 | 08/04/2014 | 130.37 cm | 0.00 cm | 0.0000 cm/day | 55.37 cm |
| 46 | 15/04/2014 | 130.37 cm | 0.00 cm | 0.0000 cm/day | 55.37 cm |
| 47 | 22/04/2014 | 130.37 cm | 0.00 cm | 0.0000 cm/day | 55.37 cm |
| 48 | 06/05/2014 | 132.00 cm | 1.63 cm | 0.1164 cm/day | 57.00 cm |
| 49 | 20/05/2014 | 132.00 cm | 0.00 cm | 0.0000 cm/day | 57.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF