Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Los Gemelos in Santa Cruz
Zone: Húmeda
Substratum: Humífero
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 06/05/2013
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 06/05/2013 | 85.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 13/05/2013 | 85.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 20/05/2013 | 85.50 cm | 0.50 cm | 0.0714 cm/day | 0.50 cm |
| 4 | 27/05/2013 | 86.00 cm | 0.50 cm | 0.0714 cm/day | 1.00 cm |
| 5 | 03/06/2013 | 86.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 6 | 10/06/2013 | 86.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
| 7 | 17/06/2013 | 87.00 cm | 1.00 cm | 0.1429 cm/day | 2.00 cm |
| 8 | 24/06/2013 | 87.00 cm | 0.00 cm | 0.0000 cm/day | 2.00 cm |
| 9 | 08/07/2013 | 88.00 cm | 1.00 cm | 0.0714 cm/day | 3.00 cm |
| 10 | 15/07/2013 | 89.00 cm | 1.00 cm | 0.1429 cm/day | 4.00 cm |
| 11 | 22/07/2013 | 89.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 12 | 29/07/2013 | 89.50 cm | 0.50 cm | 0.0714 cm/day | 4.50 cm |
| 13 | 05/08/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 14 | 12/08/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 15 | 19/08/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 16 | 26/08/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 17 | 02/09/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 18 | 09/09/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 19 | 16/09/2013 | 89.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 20 | 23/09/2013 | 90.00 cm | 0.50 cm | 0.0714 cm/day | 5.00 cm |
| 21 | 30/09/2013 | 93.00 cm | 3.00 cm | 0.4286 cm/day | 8.00 cm |
| 22 | 07/10/2013 | 93.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 23 | 14/10/2013 | 93.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 24 | 21/10/2013 | 93.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 25 | 28/10/2013 | 93.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 26 | 04/11/2013 | 93.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 27 | 11/11/2013 | 96.00 cm | 3.00 cm | 0.4286 cm/day | 11.00 cm |
| 28 | 18/11/2013 | 96.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 29 | 25/11/2013 | 96.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 30 | 02/12/2013 | 96.00 cm | 0.00 cm | 0.0000 cm/day | 11.00 cm |
| 31 | 10/12/2013 | 99.00 cm | 3.00 cm | 0.3750 cm/day | 14.00 cm |
| 32 | 17/12/2013 | 99.00 cm | 0.00 cm | 0.0000 cm/day | 14.00 cm |
| 33 | 07/01/2014 | 99.50 cm | 0.50 cm | 0.0238 cm/day | 14.50 cm |
| 34 | 14/01/2014 | 99.50 cm | 0.00 cm | 0.0000 cm/day | 14.50 cm |
| 35 | 21/01/2014 | 100.50 cm | 1.00 cm | 0.1429 cm/day | 15.50 cm |
| 36 | 04/02/2014 | 102.50 cm | 2.00 cm | 0.1429 cm/day | 17.50 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF