Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: The Red Mountain (West) in South Plaza
Zone: Litoral
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Control
Date of sown: 14/06/2018
Plant location on the map
Registry results by Growth
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 14/06/2018 | 20.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 04/12/2018 | 25.00 cm | 5.00 cm | 0.0289 cm/day | 5.00 cm |
| 3 | 04/04/2019 | 26.00 cm | 1.00 cm | 0.0083 cm/day | 6.00 cm |
| 4 | 29/10/2019 | 28.00 cm | 2.00 cm | 0.0096 cm/day | 8.00 cm |
| 5 | 10/09/2020 | 28.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
| 6 | 08/06/2021 | 48.00 cm | 20.00 cm | 0.0738 cm/day | 28.00 cm |
| 7 | 27/10/2021 | 48.00 cm | 0.00 cm | 0.0000 cm/day | 28.00 cm |
| 8 | 11/12/2022 | 48.00 cm | 0.00 cm | 0.0000 cm/day | 28.00 cm |
| 9 | 07/02/2025 | 51.00 cm | 3.00 cm | 0.0038 cm/day | 31.00 cm |
| 10 | 28/03/2026 | 88.00 cm | 37.00 cm | 0.0894 cm/day | 68.00 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF