Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Zone: Árida
Substratum: Arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Groasis_Hidrogel
Control: 10217
Date of sown: 18/01/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 18/01/2019 | 7.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 10/12/2019 | 8.00 cm | 1.00 cm | 0.0031 cm/day | 1.00 cm |
3 | 14/08/2020 | 8.00 cm | 0.00 cm | 0.0000 cm/day | 1.00 cm |
4 | 14/07/2021 | 15.00 cm | 7.00 cm | 0.0210 cm/day | 8.00 cm |
5 | 14/05/2022 | 15.00 cm | 0.00 cm | 0.0000 cm/day | 8.00 cm |
6 | 17/07/2023 | 26.00 cm | 11.00 cm | 0.0256 cm/day | 19.00 cm |
7 | 08/08/2024 | 45.00 cm | 19.00 cm | 0.0490 cm/day | 38.00 cm |
8 | 28/04/2025 | 58.00 cm | 13.00 cm | 0.0494 cm/day | 51.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

