Family: Cactaceae
Scientific name: Opuntia echios var. echios Howell
Common name: -
Specific site: Old Garbage Dump in Baltra
Zone: Árida
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Natural restoration
Treatment: Waterboxx®
Control: 1076
Date of sown: 03/06/2013
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 03/06/2013 | 12.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 17/06/2013 | 15.00 cm | 3.00 cm | 0.2143 cm/day | 3.00 cm |
| 3 | 01/07/2013 | 16.00 cm | 1.00 cm | 0.0714 cm/day | 4.00 cm |
| 4 | 08/07/2013 | 16.00 cm | 0.00 cm | 0.0000 cm/day | 4.00 cm |
| 5 | 15/07/2013 | 16.50 cm | 0.50 cm | 0.0714 cm/day | 4.50 cm |
| 6 | 22/07/2013 | 16.50 cm | 0.00 cm | 0.0000 cm/day | 4.50 cm |
| 7 | 29/07/2013 | 17.00 cm | 0.50 cm | 0.0714 cm/day | 5.00 cm |
| 8 | 05/08/2013 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 9 | 12/08/2013 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 10 | 19/08/2013 | 17.00 cm | 0.00 cm | 0.0000 cm/day | 5.00 cm |
| 11 | 26/08/2013 | 17.50 cm | 0.50 cm | 0.0714 cm/day | 5.50 cm |
| 12 | 02/09/2013 | 18.70 cm | 1.20 cm | 0.1714 cm/day | 6.70 cm |
| 13 | 09/09/2013 | 19.00 cm | 0.30 cm | 0.0429 cm/day | 7.00 cm |
| 14 | 16/09/2013 | 19.50 cm | 0.50 cm | 0.0714 cm/day | 7.50 cm |
| 15 | 23/09/2013 | 20.50 cm | 1.00 cm | 0.1429 cm/day | 8.50 cm |
| 16 | 30/09/2013 | 21.40 cm | 0.90 cm | 0.1286 cm/day | 9.40 cm |
| 17 | 07/10/2013 | 23.00 cm | 1.60 cm | 0.2286 cm/day | 11.00 cm |
| 18 | 14/10/2013 | 24.80 cm | 1.80 cm | 0.2571 cm/day | 12.80 cm |
| 19 | 21/10/2013 | 26.20 cm | 1.40 cm | 0.2000 cm/day | 14.20 cm |
| 20 | 28/10/2013 | 28.50 cm | 2.30 cm | 0.3286 cm/day | 16.50 cm |
| 21 | 04/11/2013 | 29.00 cm | 0.50 cm | 0.0714 cm/day | 17.00 cm |
| 22 | 11/11/2013 | 29.00 cm | 0.00 cm | 0.0000 cm/day | 17.00 cm |
| 23 | 18/11/2013 | 29.20 cm | 0.20 cm | 0.0286 cm/day | 17.20 cm |
| 24 | 25/11/2013 | 29.20 cm | 0.00 cm | 0.0000 cm/day | 17.20 cm |
| 25 | 02/12/2013 | 29.30 cm | 0.10 cm | 0.0143 cm/day | 17.30 cm |
| 26 | 09/12/2013 | 29.50 cm | 0.20 cm | 0.0286 cm/day | 17.50 cm |
| 27 | 06/01/2014 | 29.50 cm | 0.00 cm | 0.0000 cm/day | 17.50 cm |
| 28 | 13/01/2014 | 31.00 cm | 1.50 cm | 0.2143 cm/day | 19.00 cm |
| 29 | 20/01/2014 | 31.50 cm | 0.50 cm | 0.0714 cm/day | 19.50 cm |
| 30 | 27/01/2014 | 32.50 cm | 1.00 cm | 0.1429 cm/day | 20.50 cm |
| 31 | 14/08/2015 | 32.50 cm | 0.00 cm | 0.0000 cm/day | 20.50 cm |
| 32 | 15/09/2015 | 33.00 cm | 0.50 cm | 0.0156 cm/day | 21.00 cm |
| 33 | 30/04/2025 | 33.00 cm | 0.00 cm | 0.0000 cm/day | 21.00 cm |
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF