Family: Asteraceae
Scientific name: Scalesia pedunculata var. pedunculata Hook. f.
Common name: -
Specific site: Rancho el Manzanillo in Santa Cruz
Zone: Húmeda
Substratum: Rocoso-arcilloso
Project: Restauración ecológica / Rural restoration
Treatment: Groasis_Hidrogel
Control: 11158
Date of sown: 22/08/2019



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 22/08/2019 | 33.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 26/11/2019 | 80.00 cm | 47.00 cm | 0.4896 cm/day | 47.00 cm |
3 | 10/02/2020 | 96.00 cm | 16.00 cm | 0.2105 cm/day | 63.00 cm |
4 | 06/05/2020 | 140.00 cm | 44.00 cm | 0.5116 cm/day | 107.00 cm |
5 | 06/11/2020 | 168.00 cm | 28.00 cm | 0.1522 cm/day | 135.00 cm |
6 | 30/12/2020 | 197.00 cm | 29.00 cm | 0.5370 cm/day | 164.00 cm |
7 | 12/04/2021 | 200.00 cm | 3.00 cm | 0.0291 cm/day | 167.00 cm |
8 | 05/08/2021 | 205.00 cm | 5.00 cm | 0.0435 cm/day | 172.00 cm |
9 | 07/12/2021 | 225.00 cm | 20.00 cm | 0.1613 cm/day | 192.00 cm |
10 | 12/04/2022 | 225.00 cm | 0.00 cm | 0.0000 cm/day | 192.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

