Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: BioChar
Control: 20688
Date of sown: 26/09/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 26/09/2024 | 1.00 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 1.30 cm | 0.30 cm | 0.0375 cm/day | 0.30 cm |
3 | 10/10/2024 | 1.40 cm | 0.10 cm | 0.0167 cm/day | 0.40 cm |
4 | 29/10/2024 | 1.40 cm | 0.00 cm | 0.0000 cm/day | 0.40 cm |
5 | 05/11/2024 | 1.70 cm | 0.30 cm | 0.0429 cm/day | 0.70 cm |
6 | 12/11/2024 | 1.90 cm | 0.20 cm | 0.0286 cm/day | 0.90 cm |
7 | 19/11/2024 | 1.90 cm | 0.00 cm | 0.0000 cm/day | 0.90 cm |
8 | 26/11/2024 | 1.90 cm | 0.00 cm | 0.0000 cm/day | 0.90 cm |
9 | 03/12/2024 | 2.30 cm | 0.40 cm | 0.0571 cm/day | 1.30 cm |
10 | 10/12/2024 | 2.30 cm | 0.00 cm | 0.0000 cm/day | 1.30 cm |
11 | 17/12/2024 | 2.30 cm | 0.00 cm | 0.0000 cm/day | 1.30 cm |
12 | 23/12/2024 | 2.30 cm | 0.00 cm | 0.0000 cm/day | 1.30 cm |
13 | 07/01/2025 | 2.50 cm | 0.20 cm | 0.0133 cm/day | 1.50 cm |
14 | 21/01/2025 | 2.50 cm | 0.00 cm | 0.0000 cm/day | 1.50 cm |
15 | 24/02/2025 | 16.00 cm | 13.50 cm | 0.3971 cm/day | 15.00 cm |
16 | 07/04/2025 | 20.00 cm | 4.00 cm | 0.0952 cm/day | 19.00 cm |
17 | 14/04/2025 | 24.00 cm | 4.00 cm | 0.5714 cm/day | 23.00 cm |
18 | 18/07/2025 | 66.00 cm | 42.00 cm | 0.4421 cm/day | 65.00 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

