Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: BioChar
Control: 20691
Date of sown: 28/09/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 28/09/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 0.80 cm | 0.20 cm | 0.0333 cm/day | 0.20 cm |
3 | 10/10/2024 | 0.90 cm | 0.10 cm | 0.0167 cm/day | 0.30 cm |
4 | 29/10/2024 | 0.90 cm | 0.00 cm | 0.0000 cm/day | 0.30 cm |
5 | 05/11/2024 | 1.10 cm | 0.20 cm | 0.0286 cm/day | 0.50 cm |
6 | 12/11/2024 | 1.40 cm | 0.30 cm | 0.0429 cm/day | 0.80 cm |
7 | 19/11/2024 | 1.60 cm | 0.20 cm | 0.0286 cm/day | 1.00 cm |
8 | 26/11/2024 | 2.30 cm | 0.70 cm | 0.1000 cm/day | 1.70 cm |
9 | 03/12/2024 | 3.40 cm | 1.10 cm | 0.1571 cm/day | 2.80 cm |
10 | 10/12/2024 | 6.50 cm | 3.10 cm | 0.4429 cm/day | 5.90 cm |
11 | 17/12/2024 | 6.50 cm | 0.00 cm | 0.0000 cm/day | 5.90 cm |
12 | 23/12/2024 | 7.00 cm | 0.50 cm | 0.0833 cm/day | 6.40 cm |
13 | 07/01/2025 | 14.00 cm | 7.00 cm | 0.4667 cm/day | 13.40 cm |
14 | 21/01/2025 | 14.00 cm | 0.00 cm | 0.0000 cm/day | 13.40 cm |
15 | 24/02/2025 | 16.00 cm | 2.00 cm | 0.0588 cm/day | 15.40 cm |
16 | 07/04/2025 | 21.00 cm | 5.00 cm | 0.1190 cm/day | 20.40 cm |
17 | 14/04/2025 | 22.00 cm | 1.00 cm | 0.1429 cm/day | 21.40 cm |
18 | 18/07/2025 | 59.00 cm | 37.00 cm | 0.3895 cm/day | 58.40 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

