Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Hidrogel
Control: 20693
Date of sown: 28/09/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 28/09/2024 | 0.50 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 0.70 cm | 0.20 cm | 0.0333 cm/day | 0.20 cm |
3 | 10/10/2024 | 0.80 cm | 0.10 cm | 0.0167 cm/day | 0.30 cm |
4 | 29/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.30 cm |
5 | 05/11/2024 | 0.90 cm | 0.10 cm | 0.0143 cm/day | 0.40 cm |
6 | 12/11/2024 | 1.00 cm | 0.10 cm | 0.0143 cm/day | 0.50 cm |
7 | 19/11/2024 | 1.20 cm | 0.20 cm | 0.0286 cm/day | 0.70 cm |
8 | 26/11/2024 | 1.40 cm | 0.20 cm | 0.0286 cm/day | 0.90 cm |
9 | 03/12/2024 | 2.50 cm | 1.10 cm | 0.1571 cm/day | 2.00 cm |
10 | 10/12/2024 | 3.20 cm | 0.70 cm | 0.1000 cm/day | 2.70 cm |
11 | 17/12/2024 | 3.20 cm | 0.00 cm | 0.0000 cm/day | 2.70 cm |
12 | 23/12/2024 | 4.00 cm | 0.80 cm | 0.1333 cm/day | 3.50 cm |
13 | 07/01/2025 | 9.00 cm | 5.00 cm | 0.3333 cm/day | 8.50 cm |
14 | 21/01/2025 | 9.00 cm | 0.00 cm | 0.0000 cm/day | 8.50 cm |
15 | 24/02/2025 | 19.00 cm | 10.00 cm | 0.2941 cm/day | 18.50 cm |
16 | 07/04/2025 | 25.00 cm | 6.00 cm | 0.1429 cm/day | 24.50 cm |
17 | 14/04/2025 | 29.00 cm | 4.00 cm | 0.5714 cm/day | 28.50 cm |
18 | 18/07/2025 | 83.00 cm | 54.00 cm | 0.5684 cm/day | 82.50 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

