Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: BioChar
Control: 20699
Date of sown: 01/10/2024



Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
Registry | Date | Height | Growth | Growth rate | Total growth |
---|---|---|---|---|---|
1 | 01/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
2 | 04/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
3 | 10/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
4 | 29/10/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
5 | 05/11/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
6 | 12/11/2024 | 1.30 cm | 0.50 cm | 0.0714 cm/day | 0.50 cm |
7 | 19/11/2024 | 1.50 cm | 0.20 cm | 0.0286 cm/day | 0.70 cm |
8 | 26/11/2024 | 2.00 cm | 0.50 cm | 0.0714 cm/day | 1.20 cm |
9 | 03/12/2024 | 4.00 cm | 2.00 cm | 0.2857 cm/day | 3.20 cm |
10 | 10/12/2024 | 4.00 cm | 0.00 cm | 0.0000 cm/day | 3.20 cm |
11 | 17/12/2024 | 5.00 cm | 1.00 cm | 0.1429 cm/day | 4.20 cm |
12 | 23/12/2024 | 6.00 cm | 1.00 cm | 0.1667 cm/day | 5.20 cm |
13 | 07/01/2025 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 5.20 cm |
14 | 21/01/2025 | 6.00 cm | 0.00 cm | 0.0000 cm/day | 5.20 cm |
15 | 24/02/2025 | 8.00 cm | 2.00 cm | 0.0588 cm/day | 7.20 cm |
16 | 07/04/2025 | 12.00 cm | 4.00 cm | 0.0952 cm/day | 11.20 cm |
17 | 14/04/2025 | 15.00 cm | 3.00 cm | 0.4286 cm/day | 14.20 cm |
18 | 18/07/2025 | 51.00 cm | 36.00 cm | 0.3789 cm/day | 50.20 cm |
Images from registries:
Project:
Donors:
Partners:


Partners:

