Family: Asteraceae
Scientific name: Scalesia retroflexa Hemsl.
Common name:
Specific site: Experiments and in situ FCD-Pta Nuñez S. retroflexa in Santa Cruz
Zone: Árida
Substratum: Humífero-rocoso
Project: Restauración ecológica / Experimentos
Treatment: Vermiculita_agua al clima
Control: 20681
Date of sown: 16/10/2024
Plant location on the map
Registry results by Growth
Registry results by Growth rate
Registries:
| Registry | Date | Height | Growth | Growth rate | Total growth |
|---|---|---|---|---|---|
| 1 | 16/10/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 2 | 29/10/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 3 | 05/11/2024 | 0.60 cm | 0.00 cm | 0.0000 cm/day | 0.00 cm |
| 4 | 12/11/2024 | 0.70 cm | 0.10 cm | 0.0143 cm/day | 0.10 cm |
| 5 | 19/11/2024 | 0.80 cm | 0.10 cm | 0.0143 cm/day | 0.20 cm |
| 6 | 26/11/2024 | 0.80 cm | 0.00 cm | 0.0000 cm/day | 0.20 cm |
| 7 | 03/12/2024 | 1.50 cm | 0.70 cm | 0.1000 cm/day | 0.90 cm |
| 8 | 10/12/2024 | 2.00 cm | 0.50 cm | 0.0714 cm/day | 1.40 cm |
| 9 | 17/12/2024 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 1.40 cm |
| 10 | 23/12/2024 | 2.00 cm | 0.00 cm | 0.0000 cm/day | 1.40 cm |
| 11 | 07/01/2025 | 5.00 cm | 3.00 cm | 0.2000 cm/day | 4.40 cm |
| 12 | 21/01/2025 | 5.00 cm | 0.00 cm | 0.0000 cm/day | 4.40 cm |
| 13 | 24/02/2025 | 7.50 cm | 2.50 cm | 0.0735 cm/day | 6.90 cm |
| 14 | 07/04/2025 | 23.00 cm | 15.50 cm | 0.3690 cm/day | 22.40 cm |
Images from registries:
Project:
Donors:
Partners:
Donors:
Partners:



Export this report to PDF